Leaderboard
Top funded traders this month
Ranked by return on funded accounts. Traders opt in from their profile settings.
Preview data. Live rankings replace this table at launch.
| # | Trader | Account | Return | Profit |
|---|---|---|---|---|
| 1 | Aleksa R. RS | $100K | +23.4% | $23,400 |
| 2 | Ivana K. HR | $200K | +19.8% | $39,600 |
| 3 | Tarik H. BA | $50K | +18.1% | $9,050 |
| 4 | Luka M. ME | $100K | +15.6% | $15,600 |
| 5 | Petar S. MK | $25K | +14.9% | $3,725 |
| 6 | Nina V. SI | $100K | +13.2% | $13,200 |
| 7 | Dino P. BA | $200K | +12.7% | $25,400 |
| 8 | Sara J. RS | $50K | +11.5% | $5,750 |
| 9 | Filip D. HR | $100K | +10.9% | $10,900 |
| 10 | Ema T. RS | $10K | +10.4% | $1,040 |
| 11 | Andrej B. BG | $25K | +9.8% | $2,450 |
| 12 | Mila G. RO | $50K | +9.1% | $4,550 |
Ready when you are.
Pick a program, trade your plan, and let the numbers speak.